Every MediaSoftPro product ships in six technology stacks with a rigorous 7-layer clean architecture. Pick the language your team already knows — the features, AI integration, and architecture patterns are identical in every stack.
Our original and most mature stack — evolved over 17+ years from ASP.NET WebForms to .NET 10 Minimal APIs. Features ship here first. The deepest documentation, reference implementation for all other stacks, and the team's deepest domain expertise.
The TypeScript-first stack for teams who want a single language across the full stack. NestJS brings Angular-style module architecture to the backend with decorator-based DI, guards, and interceptors. Next.js 15 powers SEO-optimised frontends with React Server Components.
The pragmatic PHP stack for teams with existing Laravel expertise. Eloquent ORM, Laravel Cashier for subscription billing, Horizon for queue monitoring, and Vue 3 with Inertia for a full SPA experience without a separate API layer.
The performance stack for teams prioritising throughput, concurrency, and minimal infrastructure cost. Go's goroutine model handles thousands of concurrent requests with a fraction of the memory footprint of JVM or .NET runtimes — ideal for high-traffic flash sales and real-time marketplaces.
The AI/ML stack for teams extending beyond the Claude API — integrating custom PyTorch models, HuggingFace transformers, scikit-learn pipelines, and NVIDIA GPU acceleration alongside the standard platform. Also the best stack for complex geo-spatial queries via GeoDjango.
The Axum/Rust stack is in active development. Request a demo to be notified when it ships and to discuss early access for your project or client.
Join Early Access →All 6 stacks implement the identical 7-layer clean architecture. Switching stacks means translating the implementation idioms — not redesigning the architecture. Domain logic, event patterns, and module contracts are identical everywhere.
Every stack delivers full feature parity for core business functionality. Differences are in ecosystem, performance characteristics, and specialist capabilities.
| Feature / Capability | ◆ .NET 10 | ◆ NestJS | ◆ Laravel | ◆ Golang | ◆ Django | ◆ Axum |
|---|---|---|---|---|---|---|
| Core Platform | ||||||
| 7-Layer Clean Architecture | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| All 7 Products Included | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| REST API | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| GraphQL API | ✓ | ✓ | – | – | ✓ | – |
| JWT + OAuth2 + 2FA | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| Multi-tenant SaaS Engine | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| Claude AI Integration | ||||||
| Claude API Layer | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| Async AI Processing | Hangfire | BullMQ | Horizon | Goroutines | Celery | Tokio |
| Custom ML Model Extension | – | – | – | – | Best ★ | – |
| Data & Search | ||||||
| Elasticsearch Integration | ✓ | ✓ | Scout | ✓ | ✓ | Q4 2026 |
| PostGIS Geo Queries | ✓ | Prisma | ✓ | pgx | GeoDjango ★ | SQLx |
| Redis Caching | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| Frontend | ||||||
| Admin / Merchant Dashboard | Angular 21 | Next.js 15 | Vue 3 | Next.js 15 | Next.js 15 | Next.js 15 |
| SSR for SEO | ✓ | RSC ★ | Inertia | RSC ★ | RSC ★ | Q4 2026 |
| Real-Time / WebSockets | SignalR ★ | Socket.io | Echo | WebSocket | Channels | Q4 2026 |
| Performance | ||||||
| Throughput (relative) | High | Med-High | Medium | Very High | Medium | Maximum ★ |
| Memory Footprint | ~200MB | ~180MB | ~100MB | ~60MB | ~150MB | ~20MB ★ |
| Cold Start Time | ~2s | ~1.5s | ~0.5s | ~80ms | ~1s | <5ms ★ |
| Maturity & Support | ||||||
| Years in Production | 17 yrs ★ | Available | Available | Available | Available | Q4 2026 |
| Documentation Depth | Deepest ★ | Full | Full | Full | Full | Coming |
| License Included | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
All 7 products are available in all 5 active stacks today. The Axum/Rust stack ships Q4 2026 with all 7 products on day one. Professional license includes all stacks for a product; the Complete Bundle covers all 7 products × all 6 stacks.
| Product | .NET 10 | NestJS | Laravel | Golang | Django | Axum |
|---|---|---|---|---|---|---|
| 🏘️ PlacoRealEstate | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| 📋 PlacoClassifiedAds | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| 💼 PlacoRecruiter | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| 🛒 PlacoEcommerce | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| 📺 PlacoMedia | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| 📍 PlacoDirectories | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
| 📝 PlacoDMS (CMS+DMS) | ✓ | ✓ | ✓ | ✓ | ✓ | Q4 2026 |
Feature parity means you choose based on your team's expertise, infrastructure needs, and ecosystem preferences — not product limitations. Here's the honest guide.
Pick the language your team already knows. Get the same 7-layer clean architecture, the same Claude AI integration, and the same complete feature set — whatever stack you choose.